Call : 08045478447
The level indicator observes the filling level as a limit switch in silos and vessels. It can be used as a full and empty indicator for dusty and powdery, granulated and grainy bulk goods with a maximum grain size up to 100 mm and with a bulk density of 0.3 to 3 t/m3
Rod length | Standard 500 mm (Other lengths under request) |
|
Product density | 0.3 t/m3 ... 3 t/m3 | |
Maximum pressure | +0.5 bar | |
Cable entry | M20x1.5 | |
Switching voltage | 250 V AC | |
Switching function | 1 NO + 1 NC | |
Capacity of the contact | 15 A / 250 V AC (for resistive loads) For inductive or capacitive loads |
|
Bulk good temperature | -25 ðC ... +80 ðC | |
Ambient temperature | -20 ðC ... +70 ðC | |
Type of protection | IP66 according DIN EN60529 | |
Weight | 1.15 kg | |
Materials: | ||
Housing | Aluminum, RAL 7001 coated | |
Rod | Aluminum (Under request Stainless Steel) |
|
Cone | Aluminum (Under request Stainless Steel probe) |
|
Folding bellow | NBR |
![]() |
PARSHVI TECHNOLOGY (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |