Welcome to Our Company -
| Name | Membrane level indicator |
|---|---|
| Type | AD INOX AT ref: 2212-A-003 (Certified model MFB-EA) |
| Certification | B0 Dust: ATEX II 3D Ex tc IIIB T83 C Dc |
| Density of the product | 0.3 t/m3 2.5 t/m33 |
| Ambient pressure | Atmospherical |
| Maximum pressure | + 0,5 bar |
| Cable entry | M20x1.5 |
| Maximum voltage | 250 V AC |
| Contact function | 1 NO + 1 NC |
| Capacity of the contact | 4 A / 250 V AC (for resistive loads) For inductive or capacitive loads reduce at 50% |
| Product temperature | -20 C +200 C |
| Ambient temperature | -20 C +70 C |
| Protection | |
| Weight | 1,85 Kg |
| Sensitivity | 200 500 g adjustable |
| Materials: | |
| Housing | Aluminium, RAL 7001 coated |
| Membrane: | Stainless Steel 1.4301 |
| Mounting ring and screws | Aluminium ring, RAL 7001 coated and screw Zincated Steel |
| Cable gland | Niquel-plated Brass |