General Specifications:
| Attribute | Value |
| Temperature Range | -20C to 1000C |
| Interface | USB |
| Accuracy | 1% of reading or 1C, whichever is greater |
| Repeatability | 0.5% of reading or 0.5C, whichever is greater |
| Emissivity | 0.2 to 1.0 |
| Response Time, t90 | 125 ms (90% response) |
| Spectral Range | 8 to 14 m |
| Supply Voltage | 5 V DC |
| Supply Current | 50 mA max. |
| Baud Rate | 9600 baud (other configurations available upon request) |
| Modbus Data Format | 8 data bits, no parity, 1 stop bit (other configurations available upon request) |
| Protocol | Modbus over Serial Line |
Configuration:
| Attribute | Value |
| Configuration Method | Via USB using CalexConfig or other Modbus software (see Operators Guide for Modbus details) |
| Configurable Parameters | Emissivity Setting |
| Averaging |
| Reflected Energy Compensation |
Mechanical Specifications:
| Attribute | Value |
| Construction | Stainless Steel |
| Dimensions | 18 mm diameter x 45 mm long (excluding cable gland) |
| Thread Mounting | M16 x 1 mm pitch |
| USB Cable Length | 1.45 m |
| Weight with Cable | 85 g |
Environmental Specifications:
| Attribute | Value |
| Environmental Rating | IP65 |
| Ambient Temperature Range | 0C to 75C |
| Relative Humidity | 95% max. non-condensing |