Welcome to Our Company -
General Specifications:
| Attribute | PUA2 Models | PUA5 Models | PUA8 Models |
|---|---|---|---|
| Temperature Range | LT: 45°C* to 300°C | GLT: 50°C to 1000°C | -40°C to 1000°C |
| PT: 100°C to 400°C | GHT: 200°C to 1650°C | ||
| MT: 250°C to 1000°C | |||
| HT: 450°C to 2000°C | |||
| Field-of-View | – 15:1 (with LT or PT temperature range) | ||
| – 25:1 (with MT or HT temperature range) | |||
| – 75:1 (with MT or HT temperature range) | |||
| – 25:1 | 30:1 or Close Focus ø 5 mm @ 100 mm | ||
| Output | Two-wire 4 to 20 mA (linear with temperature) | ||
| Configuration | Via PC port conforming to USB 2.0 | ||
| Accuracy | ±1% of reading or ±2°C, whichever is greater (PUA2 models) | ||
| ±1°C or 1% of reading, whichever is greater (PUA5 and PUA8 models) | |||
| Repeatability | ±0.5% of reading or ±0.5°C, whichever is greater | ||
| Emissivity Setting | Adjustable 0.1 to 1.0 via software | ||
| Response Time, t90 | 200 ms | ||
| Spectral Range | – PUA2: 2.0 to 2.6 µm | PUA5: 5 µm | PUA8: 8 to 14 µm |
| Supply Voltage | 24 V DC (28 V DC max) | ||
| Sensor Voltage | 6 V DC min | ||
| Max Loop Impedance | 900 Ω @ 24 V DC | ||
| Maximum Span (analog output) | Full temperature range | ||
| Minimum Span (analog output) | 100°C |
Software Specifications (CalexConfig):
| Attribute | Value |
|---|---|
| Operating System | Windows |
| Features | Temperature display, scrolling temperature chart, sensor configuration, data acquisition with scheduled start, on-screen alarm |
| Data Log File Format | .csd (comma-separated text format, may be imported to spreadsheet software such as Excel) |
| Data Transmission Protocol | Modbus over USB (it is possible to communicate with the sensor for temperature measurement and configuration using third-party software. Protocol information is provided in the instruction manual.) |
Environmental Specifications:
| Attribute | Value |
|---|---|
| Environmental Rating | IP65 |
| Ambient Temperature Range | 0ºC to 70ºC (cooling option available for use in higher ambient temperatures) |
| Relative Humidity | 95% max. non-condensing |
Price: Â