| Temperature Range | 0 to 1000C |
| Temperature Output | Choice of 2 options (see Ordering Information): |
| Voltage: 0-5 V DC or 0-10 V DC output, linear with measured temperature, rescalable, configurable via NFC |
| Type K Thermocouple output |
| Alarm Output | Open collector alarm output with temperature threshold and hysteresis, configurable via NFC |
| Note: Alarm and temperature outputs may be used simultaneously |
| Field of View | 15:1 (see Field of View Diagram) |
| Accuracy | 1.5% of reading or 1.5C, whichever is greater |
| Repeatability | 0.5% of reading or 0.5C, whichever is greater |
| Response Time | 125 ms (90% response) |
| Configuration | Via app (Android or iOS) using NFC-equipped device (e.g., smartphone or tablet) |
| Emissivity | Adjustable via app |
| Emissivity Setting Range | 0.2 to 1.0 |
| Max Temperature Span (Voltage Output) | 1000C |
| Min Temperature Span (Voltage Output) | 100C |
| Spectral Range | 8-14 m |
| Max. Supply Voltage | 28 V DC |
| Min. Supply Voltage (at Sensor) | 12 V DC (for 10 V output) |
| 6 V DC (for 5 V output) |
| Max Current Draw | 10 mA |