Features :
General Specifications:
| Specification | Value |
|---|---|
| Temperature Range | General purpose models: -20C to 1000C |
| Short-wavelength models | 100C to 2000C |
| Output | 4-20 mA or RS485 Modbus (Up to 247 sensors may be installed on a single Modbus network) |
| Field of View | Choice of wide-angle or focused optics (see Field of View Diagrams below) |
| Accuracy | General purpose models: 1C or 1% of reading, whichever is greater |
| Short-wavelength models | 2C or 1% of reading, whichever is greater |
| Repeatability | 0.5C or 0.5% of reading, whichever is greater |
| Emissivity Setting | General purpose models: Adjustable, 0.20 to 1.00 |
| Short-wavelength models | Adjustable, 0.10 to 1.00 |
| Emissivity Setting Method | -CB models: via two rotary switches in electronics module |
| -BB and -BRT models | Via RS485 Modbus |
| -CRT and -BRT models | Via touch screen |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | General purpose models: 8 to 14 m |
| Short-wavelength models | 2.0 to 2.6 m |
| Supply Voltage | 24 V DC 5% |
| Maximum Current Draw | 100 mA |
| Max. Loop Impedance | (-CB and -CRT models) 900 (4-20 mA output) |
| Alarm Relays | (-CRT and -BRT models) 2 x Single Pole Changeover alarm relays, rated 24 V DC, 1 A, isolated 500 V DC |
Data Logging Specifications:
| Specification | Value |
|---|---|
| Data Logging Interval | 1 to 86,400 seconds (1 day) |
| MicroSD Card | Max. capacity: 32 GB (not included, available separately) |
| Internal Clock Battery | 1 x BR 1225 3V (not included) |
| Variables Logged | Target temperature, sensing head temperature, electronics module temperature, max, min, average, emissivity setting, reflected energy compensation temperature, alarm events |
| File format | .csv |
| Configurable Parameters | Sample period, number of samples, scheduled start date and time |
Touch Screen Interface Specifications:
| Specification | Value |
|---|---|
| Touch Screen Display Format | 2.83 (72 mm) resistive touch TFT, 320 x 240 pixels, backlit |
| Configurable Parameters | Temperature range, temperature units, emissivity setting, reflected energy compensation, alarms, signal processing, Modbus address (-BRT models), date and time, data logging |
| Temperature Units | C or F configurable |
| Temperature Resolution | 0.1 |
| Alarm Configuration | Two alarms with adjustable level, individually configurable as HI or LO. Alarm 2 can be set to target temperature or sensing head internal temperature |
| Signal Processing | Average, peak hold, valley hold, minimum, maximum |
Mechanical Specifications:
| Specification | Value |
|---|---|
| Construction (Sensing Head) | Stainless Steel 316 |
| Construction (Electronics Module) | Die Cast Aluminum |
| Major Dimensions (Sensing Head) | 18(dia.) x 45(l) mm (see diagram on data sheet) |
| Major Dimensions (Electronics Module) | 98(w) x 64(h) x 36(d) mm |
| Mounting (Sensing Head) | M16 x 1 mm thread |
| Mounting (Electronics Module) | Requires two M4 screws for wall mounting (see diagram on data sheet) |
| Cable Length (sensing head to electronics module) | 1 m (standard), up to 30 m (optional) |
| Weight with 1 m cable | 390 g (approx) |
| Cable Connections | Removable screw terminal blocks (see Connections on data sheet) Conductor size: 28 AWG to 18 AWG |
| Output Cable Gland | Suitable for cable diameters 3.0 to 6.5 mm |
Electromagnetic Compatibility Standards:
Conforms with EN61326-1, EN61326-2-3 (Electrical Equipment for Measurement, Control, and Laboratory Use EMC Requirements Industrial)
Environmental Specifications:
| Specification | Sensing Head | Electronics Module (without touch screen) | Electronics Module (with touch screen) |
|---|---|---|---|
| Environmental Rating | IP65 (NEMA 4) | IP65 (NEMA 4) | |
| Ambient Temperature Range | General Purpose models: Ranges from 0C to 180C, depending on model (see Ordering). Short Wavelength models: 0C to 70C | 0C to 60C | 0C to 60C |
| Relative Humidity | Maximum 95% non-condensing | Maximum 95% non-condensing | Maximum 95% non-condensing |
| CE Marked | Yes | Yes | Yes |
| RoHS Compliant | Yes | Yes | Yes |
Price: