Adjustable pressure switch monitoring overpressure, vacuum or differential pressure of liquid and gaseous also aggressive media.
The pressure switch uses a scaled adjustment knob to enable the adjustment of trip and reset pressure without the use of a screwdriver.
Mounting in any position, to be specified for settings below 100 mbar.
Application:
Technical data
| Type | Setting range for upper switching point between | Maximum positive working pressure | Maximum negative working pressure |
| 901.61 | 5 and 20 mbar | 0,5/4 bar | 1 bar |
| 901.62 | 10 and 50 mbar | 0,5/4 bar | 1 bar |
| 901.63 | 25 and 100 mbar | 0,5/4 bar | 1 bar |
| 901.64 | 50 and 250 mbar | 1/4 bar | 1 bar |
| 901.65 | 100 and 500 mbar | 1/4 bar | 1 bar |
| 901.66 | 250 and 1.000 mbar | 10 bar | 1 bar |
| 901.67 | 500 and 1.500 mbar | 10 bar | 1 bar |
| 901.68 | 1.000 and 3.000 mbar | 10 bar | 1 bar |
| 901.91 | 1,0 and 6,0 bar | 25 bar | 1 bar |
| 901.92 | 4,0 and 9,0 bar | 25 bar | 1 bar |
| 901.93 | 7,0 and 12,0 bar | 25 bar | 1 bar |
| 901.71 | 5 and 20 mbar | 0,5/4 bar | 1 bar |
| 901.72 | 10 and 50 mbar | 0,5/4 bar | 1 ba |
| 901.73 | 25 and 100 mbar | 0,5/4 bar | 1 bar |
| 901.74 | 50 and 125 mbar | 0,5/4 bar | 1 bar |
| 901.75 | 75 and 200 mbar | 1/4 bar | 1 bar |
| 901.76 | 100 and 300 mbar | 1/4 bar | 1 bar |
| 901.77 | 200 and 500 mbar | 1/4 bar | 1 bar |
| 901.78 | 300 and 700 mbar | 1/4 bar | 1 bar |
| 901.81 | 5 and 20 mbar (differential pressure) | 100 mbar | 100 mbar |
| 901.82 | 10 and 50 mbar (differential pressure) | 100 mbar | 100 mbar |
Temperature range:
Diaphragm material:
Pressure connection:
Electrical rating:
Electrical connection:
Protection class: