Hazardous Area Classification:
| Specification | Value |
|---|---|
| ATEX Classification | Ex II 1GD |
| IECEx Classification (Gas) | Ex ia IIC T4 Ga |
| IECEx Classification (Dust) | Ex ia IIIC T135C IP65 Da |
| Ambient Temperature Rating | -20C Ta 70C |
| Maximum DC Input Voltage | Ui = 28 V |
| Maximum Input Current | Ii = 93 mA |
| Maximum Input Power | Pi = 650 mW |
| Maximum Internal Capacitance | Ci = 8 nF |
| Maximum Internal Inductance | Li = 0 mH |
| ATEX Certificate Number | CML 14ATEX2079 |
| IECEx Certificate Number | IECEx CML 14.0032 |
| JapanEx Certificate Number | CML 23JPN2141 |
| UKCA Certificate Number | CML 21UKEX2001 |
General Specifications:
| Specification | Value |
|---|---|
| Temperature Range | Configurable from -20C to 1000C via optional USB adapter; pre-set to a choice of ranges between these limits (see Ordering) |
| Maximum Temperature Span | 1000C |
| Minimum Temperature Span | 100C |
| Output | 4 to 20 mA |
| Optional USB configuration tool and RS-485 network interface available | |
| Accuracy | 1C or 1%, whichever is greater |
| Repeatability | 0.5C or 0.5%, whichever is greater |
| Emissivity Setting Range | 0.20 to 1.00 (pre-set to 0.95) |
| Emissivity Setting Method | User configurable via optional modules |
| Response Time, t90 | 240 ms (90% response) |
| Spectral Range | 8 to 14 m |
| Supply Voltage | 12 to 24 V DC 5% |
| Maximum Current Draw | 25 mA |
| Maximum Loop Impedance | See Application Guide (available separately) |
Mechanical Specifications:
| Specification | Value |
|---|---|
| Construction | Stainless Steel 316 |
| Major Dimensions | 20 mm x length 150 mm (see Installation) |
| Mounting | M20 x 1.5 mm thread, length 46 mm, supplied with two mounting nuts |
| Cable Length | 5 m, 10 m, or 25 m as standard (custom lengths are also available) |
| Weight with 5 m Cable | 475 g |
Environmental Specifications:
| Specification | Value |
|---|---|
| Environmental Rating | IP65 (NEMA 4) |
| Ambient Temperature Range | 0C to 70C (Operating range) |
| Ambient Pressure Range | 80 kPa (0.8 bar) to 110 kPa (1.1 bar) |
| Relative Humidity | Max. 95% non-condensing |
| CE Marked | Yes |
| RoHS Compliant | Yes |