Welcome to Our Company -
Applications :
Technical Data :
Setting ranges:| Type | Factory-set switching points between | Maximum positive working pressure Standard/extended |
| 901.1x | 5 mbar and 200 mbar 200 mbar and 1.000 mbar | 0,5 / 4 bar 1 / 4 bar |
| 901.41 | 500 mbar and 3.000 mbar | 10 bar* |
| 901.51 | 1,0 bar and 12 bar | 25 bar |
| 901.2x | -5 mbar and -200 mbar -200 mbar and -900 mbar | 0,5 / 4 bar 1 / 4 bar |
| 901.30 | 5 mbar and 50 mbar | 100 mbar |
| *For pressure connections made of plastic, the maximum permissible working pressure is 7 bar! | ||
Price: